Danbury Industrial Softball League
Danbury, Connecticut
Stats - Division Leaders
Up to week -
15
Select Division
Batting Average - The average number of PAs to qualify for this
division is -
34
Player | AVG | Team |
Andres, Ryan | 0.744 | Reynolds Garage Doors |
Caron, Clay | 0.690 | Espo's Misfits |
Wright, Donny | 0.689 | Espo's Misfits |
Zollo, Mike | 0.647 | Michael's Tap Room |
Vitti, Devin | 0.635 | Espo's Misfits |
Cormier, Jason | 0.604 | Michael's Tap Room |
Espinal, CJ | 0.600 | Dee Dents |
Coakley, Dan | 0.585 | Espo's Misfits |
Torres, Troy | 0.566 | Reynolds Garage Doors |
Sutter, Tyler | 0.565 | Reynolds Garage Doors |
Home Runs
Player | HR | Team |
Vitti, Devin | 14 | Espo's Misfits |
Wright, Donny | 8 | Espo's Misfits |
Caron, Clay | 6 | Espo's Misfits |
Clark, Bruce | 5 | O'Brien's |
Gooden, Jevon | 5 | Dee Dents |
Runs Batted In
Player | RBI | Team |
Vitti, Devin | 49 | Espo's Misfits |
Taveras, Derek | 29 | Dee Dents |
Wright, Donny | 29 | Espo's Misfits |
Espinal, CJ | 26 | Dee Dents |
Notaro, Steve | 26 | Michael's Tap Room |