Standings
Division
Team_Name | W | L | PCT | RF | RA | GB |
Espo's Misfits | 16 | 4 | 0.800 | 294 | 184 | |
Reynolds Garage Doors | 10 | 10 | 0.500 | 190 | 200 | 6.0 |
Dee Dents | 10 | 10 | 0.500 | 230 | 246 | 6.0 |
Michael's Tap Room | 9 | 11 | 0.450 | 203 | 224 | 7.0 |
O'Brien's | 5 | 15 | 0.250 | 141 | 204 | 11.0 |
* - Denotes Complex Tiebreaker Scenario