Danbury Industrial Softball League
Danbury, Connecticut
Standings
Division
Team_Name | W | L | PCT | RF | RA | GB |
Dee Dents | 5 | 2 | 0.714 | 108 | 66 | |
OBriens | 4 | 2 | 0.667 | 64 | 49 | 0.5 |
Cut City | 4 | 3 | 0.571 | 90 | 90 | 1.0 |
iLounge Decor | 3 | 3 | 0.500 | 81 | 64 | 1.5 |
Lisis | 0 | 6 | 0.000 | 21 | 95 | 4.5 |
* - Denotes Complex Tiebreaker Scenario